Number Name Grade Position Height Weight
19 Kurt Abitz 10 M/DM 5' 8'' 140
29 Kyle Arabian 11 A/M 5' 8'' 140
26 Tommy Bay 12 A/M 5' 11'' 170
17 Tyler Berk 11 M 5' 11'' 150
14 Edward Burbes 11 A/M 5' 6'' 115
21 Brian Canals 11 G 5' 9'' 138
5 Ryan Charles 11 CA/A 5' 2'' 145
10 Marco Cicchetti 11 A/M 5' 4'' 122
11 Matthew Condon 12 M/CA 5' 9'' 140
7 Reid Doucette 12 M 5' 8'' 140
27 James Dragan 11 D 5' 9'' 140
20 Danny Finnerty 11 M 5' 10'' 145
9 Joe Gavin 11 M/DM 5' 5'' 120
9 Ryan Gillen 12 G 5' 7'' 125
26 Patrick Greene 11 M/A 6' 160
36 Paul Grubb 11 M/A 5' 7'' 120
21 Ryan Hastings 12 M 6' 1'' 175
16 Danny Lafata 11 A/M 5' 8'' 140
15 Kevin Macbride 11 G 5' 4'' 140
30 Mac Maldarelli 11 M 5' 6'' 130
17 Travis Massetti 11 D/LSM 5' 7'' 125
22 Joey McGinley 10 M/A 5' 10'' 130
10 Matthew Montesano 11 M/A 5' 100
56 Carlos Navas 11 D 5' 8'' 150
7 Philip Perrone 11 M/DM 5' 10'' 155
1 Charlie Porazzo 12 M/LSM 5' 11'' 170
19 Mike Rodgers 12 A 5' 6'' 132
58 Dean Simms-Elias 11 D 6' 160
44 Sam Sklover 11 A/M 5' 10'' 135
6 Alexander Todd 12 D/DM 6' 180
18 James Valle 11 M/A 5' 9'' 135
27 Brian Winterfeldt 12 D/LSM 5' 10'' 185
Coaches:
Don Fleming - Head Coach
Peter Magnuson - advisor
* C - Captain
Turn Your Photos into Holiday Cards